Introduce an air of luxury and elegance into your wardrobe with our All-Over Print Men's Casual Blazer. The 245GSM cotton fabric, adorned with a stunning palm print from our Summer vibes Jaxs n Crown collection, will instantly elevate any outfit. Perfect for adding a touch of sophistication to your summer look.
The classic version of the suit is made of pure natural fiber fabric, it is comfortable and breathable, strong texture, structured and stylish, which is soft, lightweight and stylish overall. Button closure and side pockets allow for proper storage.
- Fabric: 100% Cotton
- Regular fit
- Flat Lapel Collar, long sleeve, two pocket
- Fabric weight: 245g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
Shoulder | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Bust | 42.1 | 45.3 | 48.4 | 51.6 | 54.7 | 57.9 | 61.0 | 64.2 |
Sleeve | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 |
Shoulder | 46.5 | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
Bust | 107.0 | 115.0 | 123.0 | 131.0 | 139.0 | 147.0 | 155.0 | 163.0 |
Sleeve | 61.5 | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.