All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
  • Load image into Gallery viewer, All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
  • Load image into Gallery viewer, All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
  • Load image into Gallery viewer, All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
  • Load image into Gallery viewer, All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white
  • Load image into Gallery viewer, All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white

All-Over Print Women's Leisure Blazer | 245GSM Cotton, black-and-white

Regular price
$78.70
Sale price
$78.70
Regular price
$78.70
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

Transform your wardrobe with our All-Over Print Women's Leisure Blazer. Made from 245GSM cotton, it is comfortable and perfect for a casual yet chic look. The black-and-white design adds a touch of sophistication, making it a must-have for any fashion-forward woman. Upgrade your style with this exclusive blazer.

The classic version of the suit is made of pure natural fiber fabric, it is comfortable and breathable, strong texture, structured and stylish, which is soft, lightweight and stylish overall. Button closure and side pockets allow for proper storage.

  • Fabric: 100% Cotton
  • Regular fit
  • Flat Lapel Collar, long sleeve, two pocket
  • Fabric weight: 245g/m²

Inch XS S M L XL 2XL 3XL 4XL 5XL
Length 28.7  29.5  29.9  30.3  30.7  31.1  31.9  32.3  32.7 
Shoulder 16.5  16.9  17.3  17.7  18.1  18.9  19.3  20.1  20.5 
Bust 40.2  41.7  43.3  44.9  46.5  48.8  51.2  53.5  55.9 
Sleeve 24.4  24.8  25.2  25.6  26.0  26.4  26.8  27.2  27.6 

 

Centimeter XS S M L XL 2XL 3XL 4XL 5XL
Length 73.0  75.0  76.0  77.0  78.0  79.0  81.0  82.0  83.0 
Shoulder 42.0  43.0  44.0  45.0  46.0  48.0  49.0  51.0  52.0 
Bust 102.0  106.0  110.0  114.0  118.0  124.0  130.0  136.0  142.0 
Sleeve 62.0  63.0  64.0  65.0  66.0  67.0  68.0  69.0  70.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.